Data preparation 2

Changes in the Justification of Pension Inequality in Chile (2016–2023) and its Relationship to Social Class and Beliefs in Meritocracy

Author

René Canales & Andreas Laffert

Published

December 8, 2025

1 Presentation

This is the data preparation code for the paper “Changes in the Justification of Pension Inequality in Chile (2016–2023) and its Relationship to Social Class and Beliefs in Meritocracy”. The prepared dataset is ELSOC_Long_2016_2023_1.00.RData.

2 Libraries

if (! require("pacman")) install.packages("pacman")

pacman::p_load(tidyverse,
               car,
               sjmisc, 
               here,
               sjlabelled,
               SciViews,
               naniar,
               readxl,
               sjPlot,
               DIGCLASS)


options(scipen=999)
rm(list = ls())

3 Data

load(url("https://dataverse.harvard.edu/api/access/datafile/10797987"))

glimpse(elsoc_long_2016_2023)

4 Processing

elsoc_long_2016_2023[elsoc_long_2016_2023 ==-999] <- NA
elsoc_long_2016_2023[elsoc_long_2016_2023 ==-888] <- NA
elsoc_long_2016_2023[elsoc_long_2016_2023 ==-777] <- NA
elsoc_long_2016_2023[elsoc_long_2016_2023 ==-666] <- NA

elsoc_long_2016_2023 <- elsoc_long_2016_2023 %>% 
  mutate(just_pension = d02_01, 
         merit_effort = c18_09,
         merit_talent = c18_10, 
         age = m0_edad, m01, 
         sex = m0_sexo, 
         ideo = c15) %>% 
  as_tibble() %>% 
  sjlabelled::drop_labels(., drop.na = FALSE)
# Market Justice Preferences

frq(elsoc_long_2016_2023$just_pension)
Grado de acuerdo: Justicia distributiva en pensiones (x) <numeric> 
# total N=20761 valid N=17966 mean=2.24 sd=1.11

Value |                          Label |    N | Raw % | Valid % | Cum. %
------------------------------------------------------------------------
    1 |       Totalmente en desacuerdo | 4889 | 23.55 |   27.21 |  27.21
    2 |                  En desacuerdo | 7802 | 37.58 |   43.43 |  70.64
    3 | Ni de acuerdo ni en desacuerdo | 1740 |  8.38 |    9.68 |  80.32
    4 |                     De acuerdo | 3087 | 14.87 |   17.18 |  97.51
    5 |          Totalmente de acuerdo |  448 |  2.16 |    2.49 | 100.00
 <NA> |                           <NA> | 2795 | 13.46 |    <NA> |   <NA>
elsoc_long_2016_2023$just_pension <- car::recode(elsoc_long_2016_2023$just_pension, 
recodes = c("1='Strongly disagree'; 2='Disagree'; 3='Neither agree nor disagree'; 4='Agree'; 5='Strongly agree'"), 
levels = c("Strongly disagree", "Disagree", "Neither agree nor disagree", "Agree", "Strongly agree"),
as.factor = T)
                                                 
elsoc_long_2016_2023$just_pension <- sjlabelled::set_label(elsoc_long_2016_2023$just_pension, 
                        label = "Pension distributive justice")
# Social class scheme EGP

# ISCO 08 

frq(elsoc_long_2016_2023$ciuo88_m03)
CIUO (1988) del entrevistado (x) <numeric> 
# total N=20761 valid N=1801 mean=5720.01 sd=2420.11

Value |     N | Raw % | Valid % | Cum. %
----------------------------------------
 1229 |     1 |  0.00 |    0.06 |   0.06
 1232 |     1 |  0.00 |    0.06 |   0.11
 1239 |     1 |  0.00 |    0.06 |   0.17
 1252 |     1 |  0.00 |    0.06 |   0.22
 1312 |     3 |  0.01 |    0.17 |   0.39
 1313 |     2 |  0.01 |    0.11 |   0.50
 1314 |    52 |  0.25 |    2.89 |   3.39
 1315 |     8 |  0.04 |    0.44 |   3.83
 1316 |     2 |  0.01 |    0.11 |   3.94
 1317 |     7 |  0.03 |    0.39 |   4.33
 1318 |     1 |  0.00 |    0.06 |   4.39
 1319 |     3 |  0.01 |    0.17 |   4.55
 2114 |     2 |  0.01 |    0.11 |   4.66
 2122 |     1 |  0.00 |    0.06 |   4.72
 2131 |     5 |  0.02 |    0.28 |   5.00
 2132 |     1 |  0.00 |    0.06 |   5.05
 2141 |     5 |  0.02 |    0.28 |   5.33
 2142 |     4 |  0.02 |    0.22 |   5.55
 2143 |     3 |  0.01 |    0.17 |   5.72
 2146 |     1 |  0.00 |    0.06 |   5.77
 2147 |     2 |  0.01 |    0.11 |   5.89
 2149 |    19 |  0.09 |    1.05 |   6.94
 2211 |     2 |  0.01 |    0.11 |   7.05
 2213 |     2 |  0.01 |    0.11 |   7.16
 2221 |     3 |  0.01 |    0.17 |   7.33
 2222 |     2 |  0.01 |    0.11 |   7.44
 2223 |     1 |  0.00 |    0.06 |   7.50
 2229 |     2 |  0.01 |    0.11 |   7.61
 2230 |     8 |  0.04 |    0.44 |   8.05
 2310 |    10 |  0.05 |    0.56 |   8.61
 2320 |    10 |  0.05 |    0.56 |   9.16
 2331 |    32 |  0.15 |    1.78 |  10.94
 2332 |     7 |  0.03 |    0.39 |  11.33
 2340 |     3 |  0.01 |    0.17 |  11.49
 2359 |     3 |  0.01 |    0.17 |  11.66
 2411 |    12 |  0.06 |    0.67 |  12.33
 2412 |     1 |  0.00 |    0.06 |  12.38
 2419 |     6 |  0.03 |    0.33 |  12.72
 2421 |     5 |  0.02 |    0.28 |  12.99
 2429 |     2 |  0.01 |    0.11 |  13.10
 2432 |     5 |  0.02 |    0.28 |  13.38
 2441 |     1 |  0.00 |    0.06 |  13.44
 2442 |     1 |  0.00 |    0.06 |  13.49
 2445 |    10 |  0.05 |    0.56 |  14.05
 2446 |     8 |  0.04 |    0.44 |  14.49
 2451 |     4 |  0.02 |    0.22 |  14.71
 2452 |     1 |  0.00 |    0.06 |  14.77
 2455 |     1 |  0.00 |    0.06 |  14.83
 2460 |     1 |  0.00 |    0.06 |  14.88
 3112 |     7 |  0.03 |    0.39 |  15.27
 3114 |     2 |  0.01 |    0.11 |  15.38
 3118 |     1 |  0.00 |    0.06 |  15.44
 3121 |     6 |  0.03 |    0.33 |  15.77
 3131 |     2 |  0.01 |    0.11 |  15.88
 3132 |     1 |  0.00 |    0.06 |  15.94
 3152 |     9 |  0.04 |    0.50 |  16.44
 3212 |     4 |  0.02 |    0.22 |  16.66
 3213 |     2 |  0.01 |    0.11 |  16.77
 3221 |     5 |  0.02 |    0.28 |  17.05
 3222 |     2 |  0.01 |    0.11 |  17.16
 3223 |     4 |  0.02 |    0.22 |  17.38
 3225 |     3 |  0.01 |    0.17 |  17.55
 3226 |     3 |  0.01 |    0.17 |  17.71
 3229 |     2 |  0.01 |    0.11 |  17.82
 3231 |    17 |  0.08 |    0.94 |  18.77
 3310 |     1 |  0.00 |    0.06 |  18.82
 3320 |    10 |  0.05 |    0.56 |  19.38
 3330 |     2 |  0.01 |    0.11 |  19.49
 3340 |     4 |  0.02 |    0.22 |  19.71
 3411 |    10 |  0.05 |    0.56 |  20.27
 3412 |     4 |  0.02 |    0.22 |  20.49
 3413 |     5 |  0.02 |    0.28 |  20.77
 3415 |    13 |  0.06 |    0.72 |  21.49
 3416 |     2 |  0.01 |    0.11 |  21.60
 3417 |     1 |  0.00 |    0.06 |  21.65
 3419 |     2 |  0.01 |    0.11 |  21.77
 3422 |     2 |  0.01 |    0.11 |  21.88
 3423 |     8 |  0.04 |    0.44 |  22.32
 3432 |     1 |  0.00 |    0.06 |  22.38
 3433 |    14 |  0.07 |    0.78 |  23.15
 3441 |     1 |  0.00 |    0.06 |  23.21
 3449 |     1 |  0.00 |    0.06 |  23.26
 3452 |     2 |  0.01 |    0.11 |  23.38
 3471 |     4 |  0.02 |    0.22 |  23.60
 3472 |     2 |  0.01 |    0.11 |  23.71
 3473 |     5 |  0.02 |    0.28 |  23.99
 3474 |     1 |  0.00 |    0.06 |  24.04
 3475 |     4 |  0.02 |    0.22 |  24.26
 4113 |     2 |  0.01 |    0.11 |  24.38
 4115 |    49 |  0.24 |    2.72 |  27.10
 4121 |     4 |  0.02 |    0.22 |  27.32
 4122 |     5 |  0.02 |    0.28 |  27.60
 4131 |    27 |  0.13 |    1.50 |  29.09
 4132 |     6 |  0.03 |    0.33 |  29.43
 4133 |     4 |  0.02 |    0.22 |  29.65
 4142 |     2 |  0.01 |    0.11 |  29.76
 4190 |    56 |  0.27 |    3.11 |  32.87
 4211 |    22 |  0.11 |    1.22 |  34.09
 4215 |     2 |  0.01 |    0.11 |  34.20
 4222 |    12 |  0.06 |    0.67 |  34.87
 4223 |     4 |  0.02 |    0.22 |  35.09
 5112 |     1 |  0.00 |    0.06 |  35.15
 5121 |     3 |  0.01 |    0.17 |  35.31
 5122 |    56 |  0.27 |    3.11 |  38.42
 5123 |    20 |  0.10 |    1.11 |  39.53
 5131 |    39 |  0.19 |    2.17 |  41.70
 5132 |     6 |  0.03 |    0.33 |  42.03
 5133 |    10 |  0.05 |    0.56 |  42.59
 5141 |    21 |  0.10 |    1.17 |  43.75
 5142 |     1 |  0.00 |    0.06 |  43.81
 5162 |    12 |  0.06 |    0.67 |  44.48
 5163 |     2 |  0.01 |    0.11 |  44.59
 5164 |     6 |  0.03 |    0.33 |  44.92
 5169 |     4 |  0.02 |    0.22 |  45.14
 5220 |   141 |  0.68 |    7.83 |  52.97
 5230 |    36 |  0.17 |    2.00 |  54.97
 6111 |     5 |  0.02 |    0.28 |  55.25
 6112 |    11 |  0.05 |    0.61 |  55.86
 6113 |    17 |  0.08 |    0.94 |  56.80
 6124 |     1 |  0.00 |    0.06 |  56.86
 6141 |     6 |  0.03 |    0.33 |  57.19
 6152 |     1 |  0.00 |    0.06 |  57.25
 7111 |     5 |  0.02 |    0.28 |  57.52
 7112 |     1 |  0.00 |    0.06 |  57.58
 7122 |    27 |  0.13 |    1.50 |  59.08
 7123 |     5 |  0.02 |    0.28 |  59.36
 7124 |    41 |  0.20 |    2.28 |  61.63
 7129 |    11 |  0.05 |    0.61 |  62.24
 7134 |     2 |  0.01 |    0.11 |  62.35
 7135 |     1 |  0.00 |    0.06 |  62.41
 7136 |    10 |  0.05 |    0.56 |  62.97
 7137 |    18 |  0.09 |    1.00 |  63.96
 7141 |    14 |  0.07 |    0.78 |  64.74
 7142 |     8 |  0.04 |    0.44 |  65.19
 7212 |    23 |  0.11 |    1.28 |  66.46
 7213 |    10 |  0.05 |    0.56 |  67.02
 7221 |     1 |  0.00 |    0.06 |  67.07
 7224 |     1 |  0.00 |    0.06 |  67.13
 7231 |    27 |  0.13 |    1.50 |  68.63
 7233 |    15 |  0.07 |    0.83 |  69.46
 7241 |     3 |  0.01 |    0.17 |  69.63
 7242 |     4 |  0.02 |    0.22 |  69.85
 7243 |     1 |  0.00 |    0.06 |  69.91
 7244 |     2 |  0.01 |    0.11 |  70.02
 7245 |     1 |  0.00 |    0.06 |  70.07
 7311 |     3 |  0.01 |    0.17 |  70.24
 7313 |     1 |  0.00 |    0.06 |  70.29
 7322 |     1 |  0.00 |    0.06 |  70.35
 7343 |     1 |  0.00 |    0.06 |  70.41
 7344 |     1 |  0.00 |    0.06 |  70.46
 7345 |     1 |  0.00 |    0.06 |  70.52
 7411 |    12 |  0.06 |    0.67 |  71.18
 7412 |    27 |  0.13 |    1.50 |  72.68
 7413 |     1 |  0.00 |    0.06 |  72.74
 7415 |     3 |  0.01 |    0.17 |  72.90
 7421 |     2 |  0.01 |    0.11 |  73.01
 7422 |    16 |  0.08 |    0.89 |  73.90
 7432 |     3 |  0.01 |    0.17 |  74.07
 7433 |    16 |  0.08 |    0.89 |  74.96
 7436 |    16 |  0.08 |    0.89 |  75.85
 7437 |     1 |  0.00 |    0.06 |  75.90
 7442 |     3 |  0.01 |    0.17 |  76.07
 8112 |     1 |  0.00 |    0.06 |  76.12
 8121 |     1 |  0.00 |    0.06 |  76.18
 8124 |     1 |  0.00 |    0.06 |  76.24
 8141 |     4 |  0.02 |    0.22 |  76.46
 8143 |     1 |  0.00 |    0.06 |  76.51
 8159 |     1 |  0.00 |    0.06 |  76.57
 8163 |     2 |  0.01 |    0.11 |  76.68
 8211 |     4 |  0.02 |    0.22 |  76.90
 8221 |     2 |  0.01 |    0.11 |  77.01
 8232 |     4 |  0.02 |    0.22 |  77.23
 8240 |     1 |  0.00 |    0.06 |  77.29
 8251 |     3 |  0.01 |    0.17 |  77.46
 8264 |     1 |  0.00 |    0.06 |  77.51
 8272 |     1 |  0.00 |    0.06 |  77.57
 8275 |     1 |  0.00 |    0.06 |  77.62
 8276 |     1 |  0.00 |    0.06 |  77.68
 8311 |     2 |  0.01 |    0.11 |  77.79
 8322 |    35 |  0.17 |    1.94 |  79.73
 8323 |    23 |  0.11 |    1.28 |  81.01
 8324 |    26 |  0.13 |    1.44 |  82.45
 8331 |     9 |  0.04 |    0.50 |  82.95
 8332 |    10 |  0.05 |    0.56 |  83.51
 8333 |     1 |  0.00 |    0.06 |  83.56
 8334 |     5 |  0.02 |    0.28 |  83.84
 8340 |     3 |  0.01 |    0.17 |  84.01
 9111 |     3 |  0.01 |    0.17 |  84.18
 9112 |    14 |  0.07 |    0.78 |  84.95
 9131 |    80 |  0.39 |    4.44 |  89.39
 9132 |    71 |  0.34 |    3.94 |  93.34
 9133 |     2 |  0.01 |    0.11 |  93.45
 9141 |     8 |  0.04 |    0.44 |  93.89
 9142 |     1 |  0.00 |    0.06 |  93.95
 9151 |     4 |  0.02 |    0.22 |  94.17
 9152 |    47 |  0.23 |    2.61 |  96.78
 9153 |     3 |  0.01 |    0.17 |  96.95
 9161 |     1 |  0.00 |    0.06 |  97.00
 9162 |     2 |  0.01 |    0.11 |  97.11
 9211 |    15 |  0.07 |    0.83 |  97.95
 9312 |     1 |  0.00 |    0.06 |  98.00
 9313 |    14 |  0.07 |    0.78 |  98.78
 9322 |     3 |  0.01 |    0.17 |  98.95
 9333 |     9 |  0.04 |    0.50 |  99.44
 9955 |     1 |  0.00 |    0.06 |  99.50
 9988 |     1 |  0.00 |    0.06 |  99.56
 9999 |     8 |  0.04 |    0.44 | 100.00
 <NA> | 18960 | 91.33 |    <NA> |   <NA>
elsoc_long_2016_2023 %>%
  group_by(ola) %>%
  summarise(
    solo_NA = all(is.na(ciuo88_m03))
  ) # only wave 2016
# A tibble: 7 × 2
    ola solo_NA
  <dbl> <lgl>  
1     1 FALSE  
2     2 TRUE   
3     3 TRUE   
4     4 TRUE   
5     5 TRUE   
6     6 TRUE   
7     7 TRUE   
frq(elsoc_long_2016_2023$ciuo08_m03)
CIUO (2008) del entrevistado (x) <numeric> 
# total N=20761 valid N=5530 mean=5745.24 sd=2469.60

Value |     N | Raw % | Valid % | Cum. %
----------------------------------------
  110 |     9 |  0.04 |    0.16 |   0.16
  210 |     9 |  0.04 |    0.16 |   0.33
  310 |     6 |  0.03 |    0.11 |   0.43
 1112 |     6 |  0.03 |    0.11 |   0.54
 1113 |     1 |  0.00 |    0.02 |   0.56
 1114 |     4 |  0.02 |    0.07 |   0.63
 1120 |     6 |  0.03 |    0.11 |   0.74
 1211 |     3 |  0.01 |    0.05 |   0.80
 1212 |     9 |  0.04 |    0.16 |   0.96
 1213 |     1 |  0.00 |    0.02 |   0.98
 1219 |     1 |  0.00 |    0.02 |   0.99
 1221 |     4 |  0.02 |    0.07 |   1.07
 1222 |     2 |  0.01 |    0.04 |   1.10
 1311 |     2 |  0.01 |    0.04 |   1.14
 1321 |     5 |  0.02 |    0.09 |   1.23
 1322 |     1 |  0.00 |    0.02 |   1.25
 1323 |     3 |  0.01 |    0.05 |   1.30
 1324 |     9 |  0.04 |    0.16 |   1.46
 1330 |     1 |  0.00 |    0.02 |   1.48
 1341 |     1 |  0.00 |    0.02 |   1.50
 1342 |     3 |  0.01 |    0.05 |   1.56
 1344 |     1 |  0.00 |    0.02 |   1.57
 1345 |     4 |  0.02 |    0.07 |   1.65
 1346 |     4 |  0.02 |    0.07 |   1.72
 1349 |     3 |  0.01 |    0.05 |   1.77
 1411 |     4 |  0.02 |    0.07 |   1.84
 1412 |    20 |  0.10 |    0.36 |   2.21
 1420 |    27 |  0.13 |    0.49 |   2.69
 1431 |     3 |  0.01 |    0.05 |   2.75
 1439 |     8 |  0.04 |    0.14 |   2.89
 2113 |     4 |  0.02 |    0.07 |   2.97
 2114 |     3 |  0.01 |    0.05 |   3.02
 2131 |     7 |  0.03 |    0.13 |   3.15
 2132 |     8 |  0.04 |    0.14 |   3.29
 2133 |     4 |  0.02 |    0.07 |   3.36
 2139 |     1 |  0.00 |    0.02 |   3.38
 2141 |     4 |  0.02 |    0.07 |   3.45
 2142 |    15 |  0.07 |    0.27 |   3.73
 2143 |     3 |  0.01 |    0.05 |   3.78
 2144 |     7 |  0.03 |    0.13 |   3.91
 2145 |     4 |  0.02 |    0.07 |   3.98
 2146 |    10 |  0.05 |    0.18 |   4.16
 2149 |    28 |  0.13 |    0.51 |   4.67
 2151 |     5 |  0.02 |    0.09 |   4.76
 2152 |     3 |  0.01 |    0.05 |   4.81
 2153 |     2 |  0.01 |    0.04 |   4.85
 2161 |    15 |  0.07 |    0.27 |   5.12
 2162 |     1 |  0.00 |    0.02 |   5.14
 2163 |     2 |  0.01 |    0.04 |   5.17
 2164 |     2 |  0.01 |    0.04 |   5.21
 2165 |     1 |  0.00 |    0.02 |   5.23
 2166 |     4 |  0.02 |    0.07 |   5.30
 2211 |     2 |  0.01 |    0.04 |   5.33
 2212 |    11 |  0.05 |    0.20 |   5.53
 2213 |     1 |  0.00 |    0.02 |   5.55
 2221 |    26 |  0.13 |    0.47 |   6.02
 2222 |     1 |  0.00 |    0.02 |   6.04
 2230 |     4 |  0.02 |    0.07 |   6.11
 2240 |     4 |  0.02 |    0.07 |   6.18
 2241 |     4 |  0.02 |    0.07 |   6.26
 2242 |     2 |  0.01 |    0.04 |   6.29
 2243 |     8 |  0.04 |    0.14 |   6.44
 2244 |     6 |  0.03 |    0.11 |   6.55
 2245 |     3 |  0.01 |    0.05 |   6.60
 2250 |     3 |  0.01 |    0.05 |   6.65
 2261 |     7 |  0.03 |    0.13 |   6.78
 2262 |     1 |  0.00 |    0.02 |   6.80
 2263 |     4 |  0.02 |    0.07 |   6.87
 2264 |     4 |  0.02 |    0.07 |   6.94
 2265 |     5 |  0.02 |    0.09 |   7.03
 2266 |     5 |  0.02 |    0.09 |   7.12
 2269 |     1 |  0.00 |    0.02 |   7.14
 2300 |     1 |  0.00 |    0.02 |   7.16
 2310 |    25 |  0.12 |    0.45 |   7.61
 2320 |     6 |  0.03 |    0.11 |   7.72
 2330 |    59 |  0.28 |    1.07 |   8.79
 2341 |    78 |  0.38 |    1.41 |  10.20
 2342 |    41 |  0.20 |    0.74 |  10.94
 2351 |     7 |  0.03 |    0.13 |  11.07
 2352 |    22 |  0.11 |    0.40 |  11.46
 2353 |     1 |  0.00 |    0.02 |  11.48
 2356 |     2 |  0.01 |    0.04 |  11.52
 2359 |    33 |  0.16 |    0.60 |  12.12
 2411 |    44 |  0.21 |    0.80 |  12.91
 2412 |     3 |  0.01 |    0.05 |  12.97
 2413 |     8 |  0.04 |    0.14 |  13.11
 2421 |     7 |  0.03 |    0.13 |  13.24
 2422 |     9 |  0.04 |    0.16 |  13.40
 2423 |    11 |  0.05 |    0.20 |  13.60
 2424 |     1 |  0.00 |    0.02 |  13.62
 2431 |     9 |  0.04 |    0.16 |  13.78
 2433 |     8 |  0.04 |    0.14 |  13.92
 2434 |     6 |  0.03 |    0.11 |  14.03
 2511 |     3 |  0.01 |    0.05 |  14.09
 2512 |    12 |  0.06 |    0.22 |  14.30
 2513 |     4 |  0.02 |    0.07 |  14.38
 2514 |     1 |  0.00 |    0.02 |  14.39
 2519 |     3 |  0.01 |    0.05 |  14.45
 2521 |     3 |  0.01 |    0.05 |  14.50
 2522 |     3 |  0.01 |    0.05 |  14.56
 2523 |     3 |  0.01 |    0.05 |  14.61
 2529 |     7 |  0.03 |    0.13 |  14.74
 2611 |    22 |  0.11 |    0.40 |  15.14
 2619 |     3 |  0.01 |    0.05 |  15.19
 2621 |     1 |  0.00 |    0.02 |  15.21
 2622 |     5 |  0.02 |    0.09 |  15.30
 2630 |     1 |  0.00 |    0.02 |  15.32
 2631 |     4 |  0.02 |    0.07 |  15.39
 2632 |     6 |  0.03 |    0.11 |  15.50
 2634 |    35 |  0.17 |    0.63 |  16.13
 2635 |    23 |  0.11 |    0.42 |  16.55
 2636 |     1 |  0.00 |    0.02 |  16.56
 2641 |     2 |  0.01 |    0.04 |  16.60
 2642 |    12 |  0.06 |    0.22 |  16.82
 2652 |     6 |  0.03 |    0.11 |  16.93
 2654 |     1 |  0.00 |    0.02 |  16.94
 2655 |     2 |  0.01 |    0.04 |  16.98
 2656 |     1 |  0.00 |    0.02 |  17.00
 2659 |     3 |  0.01 |    0.05 |  17.05
 3111 |     5 |  0.02 |    0.09 |  17.14
 3112 |    10 |  0.05 |    0.18 |  17.32
 3113 |     2 |  0.01 |    0.04 |  17.36
 3114 |     9 |  0.04 |    0.16 |  17.52
 3116 |     2 |  0.01 |    0.04 |  17.56
 3117 |     2 |  0.01 |    0.04 |  17.59
 3118 |     4 |  0.02 |    0.07 |  17.67
 3119 |     3 |  0.01 |    0.05 |  17.72
 3121 |     6 |  0.03 |    0.11 |  17.83
 3122 |     8 |  0.04 |    0.14 |  17.97
 3123 |    30 |  0.14 |    0.54 |  18.52
 3132 |     8 |  0.04 |    0.14 |  18.66
 3133 |     1 |  0.00 |    0.02 |  18.68
 3134 |     2 |  0.01 |    0.04 |  18.72
 3135 |     1 |  0.00 |    0.02 |  18.73
 3139 |     3 |  0.01 |    0.05 |  18.79
 3141 |     1 |  0.00 |    0.02 |  18.81
 3142 |     3 |  0.01 |    0.05 |  18.86
 3143 |     3 |  0.01 |    0.05 |  18.92
 3144 |     1 |  0.00 |    0.02 |  18.93
 3152 |     1 |  0.00 |    0.02 |  18.95
 3154 |     3 |  0.01 |    0.05 |  19.01
 3155 |     1 |  0.00 |    0.02 |  19.02
 3211 |    12 |  0.06 |    0.22 |  19.24
 3212 |     2 |  0.01 |    0.04 |  19.28
 3213 |     5 |  0.02 |    0.09 |  19.37
 3214 |     1 |  0.00 |    0.02 |  19.39
 3215 |     2 |  0.01 |    0.04 |  19.42
 3221 |    63 |  0.30 |    1.14 |  20.56
 3231 |     1 |  0.00 |    0.02 |  20.58
 3251 |    16 |  0.08 |    0.29 |  20.87
 3252 |     1 |  0.00 |    0.02 |  20.89
 3253 |     5 |  0.02 |    0.09 |  20.98
 3254 |     1 |  0.00 |    0.02 |  20.99
 3255 |     2 |  0.01 |    0.04 |  21.03
 3256 |     4 |  0.02 |    0.07 |  21.10
 3257 |    10 |  0.05 |    0.18 |  21.28
 3259 |     7 |  0.03 |    0.13 |  21.41
 3311 |     7 |  0.03 |    0.13 |  21.54
 3312 |     6 |  0.03 |    0.11 |  21.65
 3313 |    10 |  0.05 |    0.18 |  21.83
 3314 |     5 |  0.02 |    0.09 |  21.92
 3315 |     3 |  0.01 |    0.05 |  21.97
 3321 |    16 |  0.08 |    0.29 |  22.26
 3322 |    11 |  0.05 |    0.20 |  22.46
 3323 |     5 |  0.02 |    0.09 |  22.55
 3324 |     1 |  0.00 |    0.02 |  22.57
 3331 |     3 |  0.01 |    0.05 |  22.62
 3332 |     7 |  0.03 |    0.13 |  22.75
 3333 |     9 |  0.04 |    0.16 |  22.91
 3334 |    19 |  0.09 |    0.34 |  23.25
 3339 |     3 |  0.01 |    0.05 |  23.31
 3341 |     7 |  0.03 |    0.13 |  23.44
 3342 |     4 |  0.02 |    0.07 |  23.51
 3343 |    41 |  0.20 |    0.74 |  24.25
 3344 |     8 |  0.04 |    0.14 |  24.39
 3352 |     7 |  0.03 |    0.13 |  24.52
 3353 |     3 |  0.01 |    0.05 |  24.58
 3354 |     4 |  0.02 |    0.07 |  24.65
 3359 |     8 |  0.04 |    0.14 |  24.79
 3411 |     8 |  0.04 |    0.14 |  24.94
 3412 |     5 |  0.02 |    0.09 |  25.03
 3422 |     9 |  0.04 |    0.16 |  25.19
 3423 |     2 |  0.01 |    0.04 |  25.23
 3431 |     6 |  0.03 |    0.11 |  25.33
 3432 |     5 |  0.02 |    0.09 |  25.42
 3434 |     7 |  0.03 |    0.13 |  25.55
 3435 |     3 |  0.01 |    0.05 |  25.61
 3511 |     1 |  0.00 |    0.02 |  25.62
 3512 |     5 |  0.02 |    0.09 |  25.71
 3513 |    10 |  0.05 |    0.18 |  25.90
 3521 |     1 |  0.00 |    0.02 |  25.91
 3522 |     2 |  0.01 |    0.04 |  25.95
 3611 |    22 |  0.11 |    0.40 |  26.35
 3612 |     1 |  0.00 |    0.02 |  26.37
 4110 |    64 |  0.31 |    1.16 |  27.52
 4120 |    42 |  0.20 |    0.76 |  28.28
 4121 |     1 |  0.00 |    0.02 |  28.30
 4131 |     2 |  0.01 |    0.04 |  28.34
 4132 |     2 |  0.01 |    0.04 |  28.37
 4190 |     1 |  0.00 |    0.02 |  28.39
 4211 |    18 |  0.09 |    0.33 |  28.72
 4212 |     1 |  0.00 |    0.02 |  28.73
 4214 |     8 |  0.04 |    0.14 |  28.88
 4221 |     1 |  0.00 |    0.02 |  28.90
 4222 |     2 |  0.01 |    0.04 |  28.93
 4223 |    16 |  0.08 |    0.29 |  29.22
 4224 |     3 |  0.01 |    0.05 |  29.28
 4225 |     2 |  0.01 |    0.04 |  29.31
 4226 |    18 |  0.09 |    0.33 |  29.64
 4227 |     6 |  0.03 |    0.11 |  29.75
 4229 |     6 |  0.03 |    0.11 |  29.86
 4310 |     1 |  0.00 |    0.02 |  29.87
 4311 |    45 |  0.22 |    0.81 |  30.69
 4312 |     6 |  0.03 |    0.11 |  30.80
 4313 |     5 |  0.02 |    0.09 |  30.89
 4321 |    69 |  0.33 |    1.25 |  32.13
 4322 |     6 |  0.03 |    0.11 |  32.24
 4323 |    19 |  0.09 |    0.34 |  32.59
 4411 |     2 |  0.01 |    0.04 |  32.62
 4412 |     3 |  0.01 |    0.05 |  32.68
 4415 |     2 |  0.01 |    0.04 |  32.71
 4416 |    13 |  0.06 |    0.24 |  32.95
 4419 |    41 |  0.20 |    0.74 |  33.69
 4791 |     1 |  0.00 |    0.02 |  33.71
 5112 |     3 |  0.01 |    0.05 |  33.76
 5120 |   123 |  0.59 |    2.22 |  35.99
 5131 |    48 |  0.23 |    0.87 |  36.85
 5132 |     4 |  0.02 |    0.07 |  36.93
 5141 |    49 |  0.24 |    0.89 |  37.81
 5142 |    20 |  0.10 |    0.36 |  38.17
 5151 |     5 |  0.02 |    0.09 |  38.26
 5152 |     4 |  0.02 |    0.07 |  38.34
 5153 |    29 |  0.14 |    0.52 |  38.86
 5161 |     2 |  0.01 |    0.04 |  38.90
 5163 |     3 |  0.01 |    0.05 |  38.95
 5164 |     2 |  0.01 |    0.04 |  38.99
 5211 |    98 |  0.47 |    1.77 |  40.76
 5212 |    31 |  0.15 |    0.56 |  41.32
 5221 |   192 |  0.92 |    3.47 |  44.79
 5222 |    23 |  0.11 |    0.42 |  45.21
 5223 |   202 |  0.97 |    3.65 |  48.86
 5230 |    67 |  0.32 |    1.21 |  50.07
 5242 |    12 |  0.06 |    0.22 |  50.29
 5243 |     7 |  0.03 |    0.13 |  50.42
 5244 |    16 |  0.08 |    0.29 |  50.71
 5245 |     6 |  0.03 |    0.11 |  50.81
 5246 |     5 |  0.02 |    0.09 |  50.90
 5249 |    16 |  0.08 |    0.29 |  51.19
 5311 |    35 |  0.17 |    0.63 |  51.83
 5312 |    84 |  0.40 |    1.52 |  53.35
 5321 |    13 |  0.06 |    0.24 |  53.58
 5322 |    44 |  0.21 |    0.80 |  54.38
 5329 |     6 |  0.03 |    0.11 |  54.48
 5411 |     6 |  0.03 |    0.11 |  54.59
 5412 |    14 |  0.07 |    0.25 |  54.85
 5413 |     5 |  0.02 |    0.09 |  54.94
 5414 |   127 |  0.61 |    2.30 |  57.23
 5419 |     5 |  0.02 |    0.09 |  57.32
 6110 |     1 |  0.00 |    0.02 |  57.34
 6111 |    10 |  0.05 |    0.18 |  57.52
 6112 |     5 |  0.02 |    0.09 |  57.61
 6113 |    33 |  0.16 |    0.60 |  58.21
 6122 |     2 |  0.01 |    0.04 |  58.25
