1 Presentation
This is the data preparation code for the paper “Market justice preferences for education”. The prepared dataset correspond to the 1999, 2009 and 2019 Social Inequality Module of International Social Survey Programme (ISSP).
2 Libraries
3 Data
issp99 <- read_dta(here("input/data/original/issp_1999.dta"))
issp09 <- read_dta(here("input/data/original/issp_2009.dta"))
issp19 <- read_dta(here("input/data/original/issp_2019.dta"))
4 Processing ISSP 1999
4.1 Select
db_proc99 <- issp99 %>%
select(year = v1,
v3,
sex,
age,
marital,
educyrs,
degree,
rincome,
rincomer,
ess = v46,
nmerit_wealthy_fam = v4,
nmerit_contacts = v5,
merit_effort = v6,
merit_talent = v7,
just_educ = v40,
weight) %>%
janitor::clean_names()
4.2 Recode and transform
4.2.1 Year
frq(db_proc99$year)
ZA study number .... (x) <numeric>
# total N=32178 valid N=32178 mean=1999.00 sd=0.00
Value | Label | N | Raw % | Valid % | Cum. %
-------------------------------------------------
1999 | ISSP99 | 32178 | 100 | 100 | 100
<NA> | <NA> | 0 | 0 | <NA> | <NA>
db_proc99$year <- as.numeric(db_proc99$year)
frq(db_proc99$year)
x <numeric>
# total N=32178 valid N=32178 mean=1999.00 sd=0.00
Value | N | Raw % | Valid % | Cum. %
----------------------------------------
1999 | 32178 | 100 | 100 | 100
<NA> | 0 | 0 | <NA> | <NA>
4.2.2 Country
frq(db_proc99$v3)
Country (x) <numeric>
# total N=32178 valid N=32178 mean=17.13 sd=9.19
Value | Label | N | Raw % | Valid % | Cum. %
------------------------------------------------------------
1 | AUS Australia | 1672 | 5.20 | 5.20 | 5.20
2 | D-W Germany West | 921 | 2.86 | 2.86 | 8.06
3 | D-E Germany East | 511 | 1.59 | 1.59 | 9.65
4 | GB Great Britain | 804 | 2.50 | 2.50 | 12.14
5 | NIRL North Ireland | 830 | 2.58 | 2.58 | 14.72
6 | USA United States | 1272 | 3.95 | 3.95 | 18.68
7 | A Austria | 1016 | 3.16 | 3.16 | 21.83
8 | H Hungary | 1208 | 3.75 | 3.75 | 25.59
10 | IRL Ireland | 0 | 0.00 | 0.00 | 25.59
12 | N Norway | 1268 | 3.94 | 3.94 | 29.53
13 | S Sweden | 1150 | 3.57 | 3.57 | 33.10
14 | CZ Czech Rep | 1834 | 5.70 | 5.70 | 38.80
15 | SLO Slovenia | 1006 | 3.13 | 3.13 | 41.93
16 | PL Poland | 1135 | 3.53 | 3.53 | 45.46
17 | BG Bulgaria | 1102 | 3.42 | 3.42 | 48.88
18 | RUS Russia | 1705 | 5.30 | 5.30 | 54.18
19 | NZ New Zealand | 1108 | 3.44 | 3.44 | 57.62
20 | CDN Canada | 974 | 3.03 | 3.03 | 60.65
21 | RP Philippines | 1200 | 3.73 | 3.73 | 64.38
22 | IL Israel | 1208 | 3.75 | 3.75 | 68.13
24 | J Japan | 1325 | 4.12 | 4.12 | 72.25
25 | E Spain | 1211 | 3.76 | 3.76 | 76.01
26 | LV Latvia | 1100 | 3.42 | 3.42 | 79.43
27 | F France | 1889 | 5.87 | 5.87 | 85.30
28 | CY Cyprus | 1000 | 3.11 | 3.11 | 88.41
29 | P Portugal | 1144 | 3.56 | 3.56 | 91.97
30 | RCH Chile | 1503 | 4.67 | 4.67 | 96.64
33 | SVK Slovakia | 1082 | 3.36 | 3.36 | 100.00
<NA> | <NA> | 0 | 0.00 | <NA> | <NA>
db_proc99 <- db_proc99 %>%
mutate(country = case_when(
v3 == 1 ~ "Australia",
v3 == 2 | v3 == 3 ~ "Germany",
v3 == 4 ~ "United Kingdom",
v3 == 5 ~ "Ireland",
v3 == 6 ~ "United States",
v3 == 7 ~ "Austria",
v3 == 8 ~ "Hungary",
v3 == 10 ~ "Ireland",
v3 == 12 ~ "Norway",
v3 == 13 ~ "Sweden",
v3 == 14 ~ "Czech Republic",
v3 == 15 ~ "Slovenia",
v3 == 16 ~ "Poland",
v3 == 17 ~ "Bulgaria",
v3 == 18 ~ "Russia",
v3 == 19 ~ "New Zealand",
v3 == 20 ~ "Canada",
v3 == 21 ~ "Philippines",
v3 == 22 ~ "Israel",
v3 == 24 ~ "Japan",
v3 == 25 ~ "Spain",
v3 == 26 ~ "Latvia",
v3 == 27 ~ "France",
v3 == 28 ~ "Cyprus",
v3 == 29 ~ "Portugal",
v3 == 30 ~ "Chile",
v3 == 33 ~ "Slovakia",
TRUE ~ NA_character_
))
db_proc99$iso_country <- countrycode::countrycode(db_proc99$country, origin = "country.name", destination = "iso3c")
frq(db_proc99$country); frq(db_proc99$iso_country)
x <character>
# total N=32178 valid N=32178 mean=13.07 sd=7.44
Value | N | Raw % | Valid % | Cum. %
------------------------------------------------
Australia | 1672 | 5.20 | 5.20 | 5.20
Austria | 1016 | 3.16 | 3.16 | 8.35
Bulgaria | 1102 | 3.42 | 3.42 | 11.78
Canada | 974 | 3.03 | 3.03 | 14.81
Chile | 1503 | 4.67 | 4.67 | 19.48
Cyprus | 1000 | 3.11 | 3.11 | 22.58
Czech Republic | 1834 | 5.70 | 5.70 | 28.28
France | 1889 | 5.87 | 5.87 | 34.15
Germany | 1432 | 4.45 | 4.45 | 38.60
Hungary | 1208 | 3.75 | 3.75 | 42.36
Ireland | 830 | 2.58 | 2.58 | 44.94
Israel | 1208 | 3.75 | 3.75 | 48.69
Japan | 1325 | 4.12 | 4.12 | 52.81
Latvia | 1100 | 3.42 | 3.42 | 56.23
New Zealand | 1108 | 3.44 | 3.44 | 59.67
Norway | 1268 | 3.94 | 3.94 | 63.61
Philippines | 1200 | 3.73 | 3.73 | 67.34
Poland | 1135 | 3.53 | 3.53 | 70.87
Portugal | 1144 | 3.56 | 3.56 | 74.42
Russia | 1705 | 5.30 | 5.30 | 79.72
Slovakia | 1082 | 3.36 | 3.36 | 83.08
Slovenia | 1006 | 3.13 | 3.13 | 86.21
Spain | 1211 | 3.76 | 3.76 | 89.97
Sweden | 1150 | 3.57 | 3.57 | 93.55
United Kingdom | 804 | 2.50 | 2.50 | 96.05
United States | 1272 | 3.95 | 3.95 | 100.00
<NA> | 0 | 0.00 | <NA> | <NA>
x <character>
# total N=32178 valid N=32178 mean=13.25 sd=7.53
Value | N | Raw % | Valid % | Cum. %
---------------------------------------
AUS | 1672 | 5.20 | 5.20 | 5.20
AUT | 1016 | 3.16 | 3.16 | 8.35
BGR | 1102 | 3.42 | 3.42 | 11.78
CAN | 974 | 3.03 | 3.03 | 14.81
CHL | 1503 | 4.67 | 4.67 | 19.48
CYP | 1000 | 3.11 | 3.11 | 22.58
CZE | 1834 | 5.70 | 5.70 | 28.28
DEU | 1432 | 4.45 | 4.45 | 32.73
ESP | 1211 | 3.76 | 3.76 | 36.50
FRA | 1889 | 5.87 | 5.87 | 42.37
GBR | 804 | 2.50 | 2.50 | 44.87
HUN | 1208 | 3.75 | 3.75 | 48.62
IRL | 830 | 2.58 | 2.58 | 51.20
ISR | 1208 | 3.75 | 3.75 | 54.95
JPN | 1325 | 4.12 | 4.12 | 59.07
LVA | 1100 | 3.42 | 3.42 | 62.49
NOR | 1268 | 3.94 | 3.94 | 66.43
NZL | 1108 | 3.44 | 3.44 | 69.87
PHL | 1200 | 3.73 | 3.73 | 73.60
POL | 1135 | 3.53 | 3.53 | 77.13
PRT | 1144 | 3.56 | 3.56 | 80.69
RUS | 1705 | 5.30 | 5.30 | 85.98
SVK | 1082 | 3.36 | 3.36 | 89.35
SVN | 1006 | 3.13 | 3.13 | 92.47
SWE | 1150 | 3.57 | 3.57 | 96.05
USA | 1272 | 3.95 | 3.95 | 100.00
<NA> | 0 | 0.00 | <NA> | <NA>
4.2.3 Sex
frq(db_proc99$sex)
R: sex (x) <numeric>
# total N=32178 valid N=32110 mean=1.52 sd=0.50
Value | Label | N | Raw % | Valid % | Cum. %
------------------------------------------------------
1 | Male | 15301 | 47.55 | 47.65 | 47.65
2 | Female | 16809 | 52.24 | 52.35 | 100.00
9 | NA, refused | 0 | 0.00 | 0.00 | 100.00
<NA> | <NA> | 68 | 0.21 | <NA> | <NA>
db_proc99$sex <- set_na(db_proc99$sex, na = c(9), drop.levels = F)
db_proc99 <- db_proc99 %>%
mutate(sex = if_else(sex == 1, 'Male', 'Female'),
sex = factor(sex, levels = c("Male", "Female")))
frq(db_proc99$sex)
x <categorical>
# total N=32178 valid N=32110 mean=1.52 sd=0.50
Value | N | Raw % | Valid % | Cum. %
-----------------------------------------
Male | 15301 | 47.55 | 47.65 | 47.65
Female | 16809 | 52.24 | 52.35 | 100.00
<NA> | 68 | 0.21 | <NA> | <NA>
4.2.4 Age
summary(db_proc99$age)
Min. 1st Qu. Median Mean 3rd Qu. Max. NA's
16.00 32.00 44.00 45.65 59.00 98.00 124
db_proc99$age <- set_na(db_proc99$age, na = c(98,99), drop.levels = F)
db_proc99$age <- as.numeric(db_proc99$age)
4.2.5 Marital status
frq(db_proc99$marital)
R: Marital status (x) <numeric>
# total N=32178 valid N=32012 mean=2.15 sd=1.64
Value | Label | N | Raw % | Valid % | Cum. %
--------------------------------------------------------------
1 | marr,liv as mar | 19494 | 60.58 | 60.90 | 60.90
2 | widowed | 2910 | 9.04 | 9.09 | 69.99
3 | divorced | 1980 | 6.15 | 6.19 | 76.17
4 | separated | 728 | 2.26 | 2.27 | 78.45
5 | single, not married | 6900 | 21.44 | 21.55 | 100.00
9 | NA, refused | 0 | 0.00 | 0.00 | 100.00
<NA> | <NA> | 166 | 0.52 | <NA> | <NA>
db_proc99$marital <- set_na(db_proc99$marital, na = c(9), drop.levels = F)
db_proc99 <- db_proc99 %>%
mutate(marital = if_else(marital == 1, "Married", "Not married"),
marital = factor(marital, levels = c("Married", "Not married"))
)
frq(db_proc99$marital)
x <categorical>
# total N=32178 valid N=32012 mean=1.39 sd=0.49
Value | N | Raw % | Valid % | Cum. %
----------------------------------------------
Married | 19494 | 60.58 | 60.90 | 60.90
Not married | 12518 | 38.90 | 39.10 | 100.00
<NA> | 166 | 0.52 | <NA> | <NA>
4.2.6 Education
# Eucation
frq(db_proc99$educyrs) # We don't know if this is equal in every country; we use degree
R: Education I: years in school (x) <numeric>
# total N=32178 valid N=30327 mean=14.89 sd=15.78
Value | Label | N | Raw % | Valid % | Cum. %
-----------------------------------------------------------
0 | NAV, NAP | 0 | 0.00 | 0.00 | 0.00
1 | 1 year | 71 | 0.22 | 0.23 | 0.23
2 | 2 | 134 | 0.42 | 0.44 | 0.68
3 | 3 | 247 | 0.77 | 0.81 | 1.49
4 | 4 | 607 | 1.89 | 2.00 | 3.49
5 | 5 | 340 | 1.06 | 1.12 | 4.61
6 | 6 | 911 | 2.83 | 3.00 | 7.62
7 | 7 | 873 | 2.71 | 2.88 | 10.50
8 | 8 | 2800 | 8.70 | 9.23 | 19.73
9 | 9 | 1533 | 4.76 | 5.05 | 24.78
10 | 10 | 2167 | 6.73 | 7.15 | 31.93
11 | 11 | 3765 | 11.70 | 12.41 | 44.34
12 | 12 | 4833 | 15.02 | 15.94 | 60.28
13 | 13 | 2213 | 6.88 | 7.30 | 67.58
14 | 14 | 1733 | 5.39 | 5.71 | 73.29
15 | 15 | 1482 | 4.61 | 4.89 | 78.18
16 | 16 | 1719 | 5.34 | 5.67 | 83.85
17 | 17 | 951 | 2.96 | 3.14 | 86.98
18 | 18 | 1197 | 3.72 | 3.95 | 90.93
19 | 19 | 333 | 1.03 | 1.10 | 92.03
20 | 20 | 446 | 1.39 | 1.47 | 93.50
21 | 21 | 182 | 0.57 | 0.60 | 94.10
22 | 22 | 166 | 0.52 | 0.55 | 94.65
23 | 23 | 134 | 0.42 | 0.44 | 95.09
24 | 24 | 135 | 0.42 | 0.45 | 95.53
25 | 25 | 111 | 0.34 | 0.37 | 95.90
26 | 26 | 56 | 0.17 | 0.18 | 96.08
27 | 27 | 43 | 0.13 | 0.14 | 96.22
28 | 28 | 26 | 0.08 | 0.09 | 96.31
29 | 29 | 9 | 0.03 | 0.03 | 96.34
30 | 30 | 16 | 0.05 | 0.05 | 96.39
31 | 31 | 5 | 0.02 | 0.02 | 96.41
32 | 32 | 7 | 0.02 | 0.02 | 96.43
33 | 33 | 2 | 0.01 | 0.01 | 96.44
34 | 34 | 5 | 0.02 | 0.02 | 96.46
35 | 35 | 8 | 0.02 | 0.03 | 96.48
36 | 36 | 4 | 0.01 | 0.01 | 96.49
37 | 37 | 4 | 0.01 | 0.01 | 96.51
38 | 38 | 5 | 0.02 | 0.02 | 96.52
39 | 39 | 1 | 0.00 | 0.00 | 96.53
40 | 40 | 10 | 0.03 | 0.03 | 96.56
41 | 41 | 1 | 0.00 | 0.00 | 96.56
42 | 42 | 3 | 0.01 | 0.01 | 96.57
43 | 43 | 1 | 0.00 | 0.00 | 96.58
45 | 45 | 1 | 0.00 | 0.00 | 96.58
46 | 46 | 1 | 0.00 | 0.00 | 96.58
47 | 47 | 1 | 0.00 | 0.00 | 96.59
49 | 49 | 1 | 0.00 | 0.00 | 96.59
50 | 50 | 2 | 0.01 | 0.01 | 96.60
55 | 55 | 1 | 0.00 | 0.00 | 96.60
67 | 67 years | 1 | 0.00 | 0.00 | 96.60
93 | Other answer | 5 | 0.02 | 0.02 | 96.62
94 | Only compulsory | 0 | 0.00 | 0.00 | 96.62
95 | Still school | 326 | 1.01 | 1.07 | 97.70
96 | Still college,uni | 433 | 1.35 | 1.43 | 99.12
97 | No form school | 266 | 0.83 | 0.88 | 100.00
98 | Dont know | 0 | 0.00 | 0.00 | 100.00
99 | na | 0 | 0.00 | 0.00 | 100.00
<NA> | <NA> | 1851 | 5.75 | <NA> | <NA>
frq(db_proc99$degree)
R: Education II: categories (x) <numeric>
# total N=32178 valid N=30939 mean=4.65 sd=1.47
Value | Label | N | Raw % | Valid % | Cum. %
----------------------------------------------------------
1 | None | 442 | 1.37 | 1.43 | 1.43
2 | Incpl primary | 1530 | 4.75 | 4.95 | 6.37
3 | Primary compl | 4957 | 15.40 | 16.02 | 22.40
4 | Incpl secondary | 7640 | 23.74 | 24.69 | 47.09
5 | Secondary compl | 8124 | 25.25 | 26.26 | 73.35
6 | Incpl university | 3435 | 10.67 | 11.10 | 84.45
7 | University compl | 4811 | 14.95 | 15.55 | 100.00
8 | Cant choose | 0 | 0.00 | 0.00 | 100.00
9 | na | 0 | 0.00 | 0.00 | 100.00
<NA> | <NA> | 1239 | 3.85 | <NA> | <NA>
db_proc99$degree <- set_na(db_proc99$degree, na = c(8,9), drop.levels = F)
db_proc99 <- db_proc99 %>%
mutate(educ = case_when(degree %in% c(1,2) ~ "Incomplete primary or less",
degree == 3 ~ "Complete primary",
degree == 4 ~ "Incomplete secondary",
degree == 5 ~ "Complete secondary",
degree == 6 ~ "Incomplete university",
degree == 7 ~ "Complete university",
TRUE ~ NA_character_),
educ = factor(educ,
levels = c("Incomplete primary or less",
"Complete primary",
"Incomplete secondary",
"Complete secondary",
"Incomplete university",
"Complete university")))
db_proc99 <- db_proc99 %>%
mutate(educ_dic = case_when(degree %in% c(1:6) ~ 'Less than universitary',
degree == 7 ~ 'Universitary',
TRUE ~ NA_character_),
educ_dic = factor(educ_dic, levels = c("Universitary", "Less than universitary")))
frq(db_proc99$educ)
x <categorical>
# total N=32178 valid N=30939 mean=3.66 sd=1.44
Value | N | Raw % | Valid % | Cum. %
------------------------------------------------------------
Incomplete primary or less | 1972 | 6.13 | 6.37 | 6.37
Complete primary | 4957 | 15.40 | 16.02 | 22.40
Incomplete secondary | 7640 | 23.74 | 24.69 | 47.09
Complete secondary | 8124 | 25.25 | 26.26 | 73.35
Incomplete university | 3435 | 10.67 | 11.10 | 84.45
Complete university | 4811 | 14.95 | 15.55 | 100.00
<NA> | 1239 | 3.85 | <NA> | <NA>
frq(db_proc99$educ_dic)
x <categorical>
# total N=32178 valid N=30939 mean=1.84 sd=0.36
Value | N | Raw % | Valid % | Cum. %
---------------------------------------------------------
Universitary | 4811 | 14.95 | 15.55 | 15.55
Less than universitary | 26128 | 81.20 | 84.45 | 100.00
<NA> | 1239 | 3.85 | <NA> | <NA>
4.2.7 Income
# Income continuous
summary(db_proc99$rincome)
Min. 1st Qu. Median Mean 3rd Qu. Max. NA's
0 3 500 109418 13250 999999 79
db_proc99 <- db_proc99 %>%
mutate(
rincome = haven::zap_labels(rincome),
rincome = sjmisc::set_na(rincome, na = c(999997,999998,999999))
)
# ntile function without NAs
ntile_na <- function(x,n)
{
notna <- !is.na(x)
out <- rep(NA_real_,length(x))
out[notna] <- ntile(x[notna],n)
return(out)
}
db_proc99 %>%
mutate(decil = ntile_na(rincome, 10)) %>%
frq(decil)
decil <numeric>
# total N=32178 valid N=28811 mean=5.50 sd=2.87
Value | N | Raw % | Valid % | Cum. %
---------------------------------------
1 | 2882 | 8.96 | 10 | 10
2 | 2881 | 8.95 | 10 | 20
3 | 2881 | 8.95 | 10 | 30
4 | 2881 | 8.95 | 10 | 40
5 | 2881 | 8.95 | 10 | 50
6 | 2881 | 8.95 | 10 | 60
7 | 2881 | 8.95 | 10 | 70
8 | 2881 | 8.95 | 10 | 80
9 | 2881 | 8.95 | 10 | 90
10 | 2881 | 8.95 | 10 | 100
<NA> | 3367 | 10.46 | <NA> | <NA>
# Income decil
frq(db_proc99$rincomer)
R: Earnings II: categories (x) <numeric>
# total N=32178 valid N=32154 mean=12.07 sd=27.95
Value | Label | N | Raw % | Valid % | Cum. %
-------------------------------------------------------------------------
0 | Nap, n force laboral, no income | 5995 | 18.63 | 18.64 | 18.64
1 | Lowest decile | 3556 | 11.05 | 11.06 | 29.70
2 | 2 | 4412 | 13.71 | 13.72 | 43.43
3 | 3 | 3304 | 10.27 | 10.28 | 53.70
4 | 4 | 3508 | 10.90 | 10.91 | 64.61
5 | 5 | 3122 | 9.70 | 9.71 | 74.32
6 | 6 | 2126 | 6.61 | 6.61 | 80.93
7 | 7 | 1217 | 3.78 | 3.78 | 84.72
8 | 8 | 779 | 2.42 | 2.42 | 87.14
9 | 9 | 550 | 1.71 | 1.71 | 88.85
10 | Highest decile | 557 | 1.73 | 1.73 | 90.58
97 | Refused | 651 | 2.02 | 2.02 | 92.61
98 | Don't know | 437 | 1.36 | 1.36 | 93.97
99 | No answer | 1940 | 6.03 | 6.03 | 100.00
<NA> | <NA> | 24 | 0.07 | <NA> | <NA>
db_proc99$rincomer <- set_na(db_proc99$rincomer, na = c(97,98,99), drop.levels = F) # there is a decil 0; those no income no labor force
db_proc99$income_decil <- as.numeric(db_proc99$rincomer)
frq(db_proc99$income_decil)
x <numeric>
# total N=32178 valid N=29126 mean=3.09 sd=2.58
Value | N | Raw % | Valid % | Cum. %
---------------------------------------
0 | 5995 | 18.63 | 20.58 | 20.58
1 | 3556 | 11.05 | 12.21 | 32.79
2 | 4412 | 13.71 | 15.15 | 47.94
3 | 3304 | 10.27 | 11.34 | 59.28
4 | 3508 | 10.90 | 12.04 | 71.33
5 | 3122 | 9.70 | 10.72 | 82.05
6 | 2126 | 6.61 | 7.30 | 89.35
7 | 1217 | 3.78 | 4.18 | 93.52
8 | 779 | 2.42 | 2.67 | 96.20
9 | 550 | 1.71 | 1.89 | 98.09
10 | 557 | 1.73 | 1.91 | 100.00
<NA> | 3052 | 9.48 | <NA> | <NA>
4.2.9 Meritocratic variables
frq(db_proc99$merit_effort)
People get rewarded for their effort (x) <numeric>
# total N=32178 valid N=32178 mean=3.39 sd=1.44
Value | Label | N | Raw % | Valid % | Cum. %
--------------------------------------------------------------------
1 | Strongly agree | 1596 | 4.96 | 4.96 | 4.96
2 | Agree | 8660 | 26.91 | 26.91 | 31.87
3 | Neither agree nor disagree | 6883 | 21.39 | 21.39 | 53.26
4 | Disagree | 8985 | 27.92 | 27.92 | 81.19
5 | Strongly disagree | 5034 | 15.64 | 15.64 | 96.83
8 | Cant choose | 811 | 2.52 | 2.52 | 99.35
9 | No answer | 209 | 0.65 | 0.65 | 100.00
<NA> | <NA> | 0 | 0.00 | <NA> | <NA>
frq(db_proc99$merit_talent)
People get rewarded for their skills (x) <numeric>
# total N=32178 valid N=32178 mean=3.22 sd=1.50
Value | Label | N | Raw % | Valid % | Cum. %
---------------------------------------------------------------------
1 | Strongly agree | 1818 | 5.65 | 5.65 | 5.65
2 | Agree | 10785 | 33.52 | 33.52 | 39.17
3 | Neither agree nor disagree | 6954 | 21.61 | 21.61 | 60.78
4 | Disagree | 7632 | 23.72 | 23.72 | 84.50
5 | Strongly disagree | 3784 | 11.76 | 11.76 | 96.26
8 | Cant choose | 941 | 2.92 | 2.92 | 99.18
9 | No answer | 264 | 0.82 | 0.82 | 100.00
<NA> | <NA> | 0 | 0.00 | <NA> | <NA>
db_proc99 <- db_proc99 %>%
mutate(
across(
.cols = c(merit_effort, merit_talent),
.fns = ~ set_na(., na = c(8,9), drop.levels = F)
)
) # ok
db_proc99$merit_effort <- sjmisc::rec(db_proc99$merit_effort,rec = "rev")
db_proc99$merit_talent <- sjmisc::rec(db_proc99$merit_talent,rec = "rev")
frq(db_proc99$merit_effort)
People get rewarded for their effort (x) <numeric>
# total N=32178 valid N=31158 mean=2.77 sd=1.17
Value | Label | N | Raw % | Valid % | Cum. %
--------------------------------------------------------------------
1 | Strongly disagree | 5034 | 15.64 | 16.16 | 16.16
2 | Disagree | 8985 | 27.92 | 28.84 | 44.99
3 | Neither agree nor disagree | 6883 | 21.39 | 22.09 | 67.08
4 | Agree | 8660 | 26.91 | 27.79 | 94.88
5 | Strongly agree | 1596 | 4.96 | 5.12 | 100.00
<NA> | <NA> | 1020 | 3.17 | <NA> | <NA>
frq(db_proc99$merit_talent)
People get rewarded for their skills (x) <numeric>
# total N=32178 valid N=30973 mean=2.97 sd=1.15
Value | Label | N | Raw % | Valid % | Cum. %
---------------------------------------------------------------------
1 | Strongly disagree | 3784 | 11.76 | 12.22 | 12.22
2 | Disagree | 7632 | 23.72 | 24.64 | 36.86
3 | Neither agree nor disagree | 6954 | 21.61 | 22.45 | 59.31
4 | Agree | 10785 | 33.52 | 34.82 | 94.13
5 | Strongly agree | 1818 | 5.65 | 5.87 | 100.00
<NA> | <NA> | 1205 | 3.74 | <NA> | <NA>
4.2.10 Non-meritocratic variables
frq(db_proc99$nmerit_wealthy_fam)
Importance: coming from a wealthy famil (x) <numeric>
# total N=32178 valid N=32178 mean=3.19 sd=1.41
Value | Label | N | Raw % | Valid % | Cum. %
--------------------------------------------------------------
1 | Essential | 3152 | 9.80 | 9.80 | 9.80
2 | Very important | 7004 | 21.77 | 21.77 | 31.56
3 | Fairly important | 9780 | 30.39 | 30.39 | 61.96
4 | Not very important | 7899 | 24.55 | 24.55 | 86.50
5 | Not important at all | 3493 | 10.86 | 10.86 | 97.36
8 | Cant choose | 633 | 1.97 | 1.97 | 99.33
9 | No answer | 217 | 0.67 | 0.67 | 100.00
<NA> | <NA> | 0 | 0.00 | <NA> | <NA>
frq(db_proc99$nmerit_contacts)
Importance: Knowing the right people (x) <numeric>
# total N=32178 valid N=32178 mean=2.59 sd=1.33
Value | Label | N | Raw % | Valid % | Cum. %
---------------------------------------------------------------
1 | Essential | 5521 | 17.16 | 17.16 | 17.16
2 | Very important | 11486 | 35.70 | 35.70 | 52.85
3 | Fairly important | 10064 | 31.28 | 31.28 | 84.13
4 | Not very important | 3307 | 10.28 | 10.28 | 94.41
5 | Not important at all | 1052 | 3.27 | 3.27 | 97.68
8 | Cant choose | 518 | 1.61 | 1.61 | 99.29
9 | No answer | 230 | 0.71 | 0.71 | 100.00
<NA> | <NA> | 0 | 0.00 | <NA> | <NA>
db_proc99 <- db_proc99 %>%
mutate(
across(
.cols = c(nmerit_wealthy_fam, nmerit_contacts),
.fns = ~ set_na(., na = c(8,9), drop.levels = F)
)
) # ok
db_proc99$nmerit_wealthy_fam <- sjmisc::rec(db_proc99$nmerit_wealthy_fam,rec = "rev")
db_proc99$nmerit_contacts <- sjmisc::rec(db_proc99$nmerit_contacts,rec = "rev")
frq(db_proc99$nmerit_wealthy_fam)
Importance: coming from a wealthy famil (x) <numeric>
# total N=32178 valid N=31328 mean=2.95 sd=1.15
Value | Label | N | Raw % | Valid % | Cum. %
--------------------------------------------------------------
1 | Not important at all | 3493 | 10.86 | 11.15 | 11.15
2 | Not very important | 7899 | 24.55 | 25.21 | 36.36
3 | Fairly important | 9780 | 30.39 | 31.22 | 67.58
4 | Very important | 7004 | 21.77 | 22.36 | 89.94
5 | Essential | 3152 | 9.80 | 10.06 | 100.00
<NA> | <NA> | 850 | 2.64 | <NA> | <NA>
frq(db_proc99$nmerit_contacts)
Importance: Knowing the right people (x) <numeric>
# total N=32178 valid N=31430 mean=3.54 sd=1.01
Value | Label | N | Raw % | Valid % | Cum. %
---------------------------------------------------------------
1 | Not important at all | 1052 | 3.27 | 3.35 | 3.35
2 | Not very important | 3307 | 10.28 | 10.52 | 13.87
3 | Fairly important | 10064 | 31.28 | 32.02 | 45.89
4 | Very important | 11486 | 35.70 | 36.54 | 82.43
5 | Essential | 5521 | 17.16 | 17.57 | 100.00
<NA> | <NA> | 748 | 2.32 | <NA> | <NA>
4.2.11 Market justice in education
frq(db_proc99$just_educ)
Opinion: rich can buy better education (x) <numeric>
# total N=32178 valid N=32178 mean=3.83 sd=1.49
Value | Label | N | Raw % | Valid % | Cum. %
----------------------------------------------------------------------------------
1 | Very just, definitely right | 2680 | 8.33 | 8.33 | 8.33
2 | Somewhat just, right | 4182 | 13.00 | 13.00 | 21.33
3 | Neither just nor unjust, mixed feelings | 4519 | 14.04 | 14.04 | 35.37
4 | Somewhat unjust, wrong | 8337 | 25.91 | 25.91 | 61.28
5 | Very unjust, definitely wrong | 11587 | 36.01 | 36.01 | 97.29
8 | Cant choose | 660 | 2.05 | 2.05 | 99.34
9 | No answer | 213 | 0.66 | 0.66 | 100.00
<NA> | <NA> | 0 | 0.00 | <NA> | <NA>
db_proc99$just_educ <- set_na(db_proc99$just_educ, na = c(8,9), drop.levels = F)
db_proc99$just_educ <- sjmisc::rec(db_proc99$just_educ,rec = "rev")
frq(db_proc99$just_educ)
Opinion: rich can buy better education (x) <numeric>
# total N=32178 valid N=31305 mean=2.30 sd=1.32
Value | Label | N | Raw % | Valid % | Cum. %
----------------------------------------------------------------------------------
1 | Very unjust, definitely wrong | 11587 | 36.01 | 37.01 | 37.01
2 | Somewhat unjust, wrong | 8337 | 25.91 | 26.63 | 63.64
3 | Neither just nor unjust, mixed feelings | 4519 | 14.04 | 14.44 | 78.08
4 | Somewhat just, right | 4182 | 13.00 | 13.36 | 91.44
5 | Very just, definitely right | 2680 | 8.33 | 8.56 | 100.00
<NA> | <NA> | 873 | 2.71 | <NA> | <NA>
4.3 Missing values
year v3 sex age
0 0 68 127
marital educyrs degree rincome
166 1851 1239 3367
rincomer ess nmerit_wealthy_fam nmerit_contacts
3052 921 850 748
merit_effort merit_talent just_educ weight
1020 1205 873 0
country iso_country educ educ_dic
0 0 1239 1239
income_decil
3052
n_miss(db_proc99)
[1] 21017
prop_miss(db_proc99)*100
[1] 3.110229
miss_var_summary(db_proc99)
# A tibble: 21 × 3
variable n_miss pct_miss
<chr> <int> <num>
1 rincome 3367 10.5
2 rincomer 3052 9.48
3 income_decil 3052 9.48
4 educyrs 1851 5.75
5 degree 1239 3.85
6 educ 1239 3.85
7 educ_dic 1239 3.85
8 merit_talent 1205 3.74
9 merit_effort 1020 3.17
10 ess 921 2.86
# ℹ 11 more rows
vis_miss(db_proc99) + theme(axis.text.x = element_text(angle=80))
4.4 Save
db_proc99 <- db_proc99 %>%
